Beauvais Airport Shuttle
rates : (There might be an extra fee for night service. Exact price will be given on the booking form.) |
||
| Shuttle Paris | ||
| From 1 to 1 pers : | 41 EUR per pers. per way. | |
| From 2 to 3 pers : | 30 EUR per pers. per way. | |
| From 4 to 49 pers : | 26 EUR per pers. per way. | |
| Paris | ||
| From 1 to 1 pers : | 43 EUR per pers. per way. | |
| From 2 to 3 pers : | 31 EUR per pers. per way. | |
| From 4 to 8 pers : | 27 EUR per pers. per way. | |
| Shuttle Disneyland | ||
| From 1 to 1 pers : | 75 EUR per pers. per way. | |
| From 2 to 2 pers : | 49 EUR per pers. per way. | |
| From 3 to 4 pers : | 36 EUR per pers. per way. | |
| Disneyland | ||
| From 1 to 1 pers : | 80 EUR per pers. per way. | |
| From 2 to 2 pers : | 51 EUR per pers. per way. | |
| From 3 to 5 pers : | 37 EUR per pers. per way. | |
| From 5 to 5 pers : | 146.67 EUR per car per way. | |
| From 6 to 49 pers : | 187 EUR per car per way. | |
| From 6 to 8 pers : | 176 EUR per car per way. | |
Orly Airport Shuttle
rates : (There might be an extra fee for night service. Exact price will be given on the booking form.) |
||
| Paris | ||
| From 1 to 1 pers : | 25 EUR per pers. per way. | |
| From 1 to 49 pers : | 20 EUR per pers. per way. | |
| From 2 to 2 pers : | 19 EUR per pers. per way. | |
| From 3 to 49 pers : | 18 EUR per pers. per way. | |
| Eurodisney | ||
| From 1 to 49 pers : | 29 EUR per pers. per way. | |
| From 2 to 49 pers : | 29 EUR per pers. per way. | |
Roissy Charles de Gaulle Airport Shuttle
rates : (There might be an extra fee for night service. Exact price will be given on the booking form.) |
||
| Paris | ||
| From 1 to 1 pers : | 25 EUR per pers. per way. | |
| From 1 to 49 pers : | 20 EUR per pers. per way. | |
| From 2 to 2 pers : | 19 EUR per pers. per way. | |
| From 3 to 49 pers : | 18 EUR per pers. per way. | |
| Eurodisney | ||
| From 1 to 49 pers : | 29 EUR per pers. per way. | |
| From 2 to 49 pers : | 29 EUR per pers. per way. | |
Orly Airport Private Transfer
rates : (There might be an extra fee for night service. Exact price will be given on the booking form.) |
||
| Eurodisney | ||
| From 1 to 4 pers : | 80 EUR per car per way. | |
| From 1 to 4 pers : | 100 EUR per car per way. | |
| From 5 to 8 pers : | 107 EUR per car per way. | |
| From 5 to 8 pers : | 120 EUR per car per way. | |
| Paris | ||
| From 1 to 4 pers : | 87 EUR per car per way. | |
| From 1 to 4 pers : | 86.7 EUR per car per way. | |
| From 5 to 8 pers : | 120 EUR per car per way. | |
| From 5 to 8 pers : | 113.3 EUR per car per way. | |
| Roissy Charles de Gaulle Airport | ||
| From 1 to 4 pers : | 126.7 EUR per car per way. | |
| From 5 to 8 pers : | 166.7 EUR per car per way. | |
| Brussels | ||
| From 1 to 4 pers : | 1133.3 EUR per car per way. | |
| From 5 to 8 pers : | 1333.3 EUR per car per way. | |
| Luxembourg | ||
| From 1 to 4 pers : | 1466.7 EUR per car per way. | |
| From 5 to 8 pers : | 1666.7 EUR per car per way. | |
| Cologne | ||
| From 1 to 4 pers : | 1666.7 EUR per car per way. | |
| From 5 to 8 pers : | 1866.7 EUR per car per way. | |
| Amsterdam | ||
| From 1 to 4 pers : | 1733.3 EUR per car per way. | |
| From 5 to 8 pers : | 1933.3 EUR per car per way. | |
| Zurich | ||
| From 1 to 4 pers : | 2533.3 EUR per car per way. | |
| From 5 to 8 pers : | 2733.3 EUR per car per way. | |
| Marseille | ||
| From 1 to 4 pers : | 2666.7 EUR per car per way. | |
| From 5 to 8 pers : | 2866.7 EUR per car per way. | |
| Milan | ||
| From 1 to 4 pers : | 3066.7 EUR per car per way. | |
| From 5 to 8 pers : | 3266.7 EUR per car per way. | |
| Barcelona | ||
| From 1 to 4 pers : | 3333.3 EUR per car per way. | |
| From 5 to 8 pers : | 3533.3 EUR per car per way. | |
| Madrid | ||
| From 1 to 4 pers : | 4133.3 EUR per car per way. | |
| From 5 to 8 pers : | 4333.3 EUR per car per way. | |
| Rome | ||
| From 1 to 4 pers : | 4666.7 EUR per car per way. | |
| From 5 to 8 pers : | 4866.7 EUR per car per way. | |
Paris Roissy Charles de Gaulle Private Airport Transfer
rates : (There might be an extra fee for night service. Exact price will be given on the booking form.) |
||
| Eurodisney | ||
| From 1 to 4 pers : | 80 EUR per car per way. | |
| From 1 to 4 pers : | 100 EUR per car per way. | |
| From 5 to 8 pers : | 107 EUR per car per way. | |
| From 5 to 8 pers : | 120 EUR per car per way. | |
| Paris | ||
| From 1 to 4 pers : | 87 EUR per car per way. | |
| From 1 to 4 pers : | 86.7 EUR per car per way. | |
| From 5 to 8 pers : | 120 EUR per car per way. | |
| From 5 to 8 pers : | 113.3 EUR per car per way. | |
| Orly Airport | ||
| From 1 to 4 pers : | 126.7 EUR per car per way. | |
| From 5 to 8 pers : | 166.7 EUR per car per way. | |
| Brussels | ||
| From 1 to 4 pers : | 1133.3 EUR per car per way. | |
| From 5 to 8 pers : | 1133.3 EUR per car per way. | |
| Luxembourg | ||
| From 1 to 4 pers : | 1466.7 EUR per car per way. | |
| From 5 to 8 pers : | 1666.7 EUR per car per way. | |
| Cologne | ||
| From 1 to 4 pers : | 1666.7 EUR per car per way. | |
| From 5 to 8 pers : | 1866.7 EUR per car per way. | |
| Amsterdam | ||
| From 1 to 4 pers : | 1733.3 EUR per car per way. | |
| From 5 to 8 pers : | 1933.3 EUR per car per way. | |
| Zurich | ||
| From 1 to 4 pers : | 2533.3 EUR per car per way. | |
| From 5 to 8 pers : | 2733.3 EUR per car per way. | |
| Marseille | ||
| From 1 to 4 pers : | 2666.7 EUR per car per way. | |
| From 5 to 8 pers : | 2866.7 EUR per car per way. | |
| Milan | ||
| From 1 to 4 pers : | 3066.7 EUR per car per way. | |
| From 5 to 8 pers : | 3266.7 EUR per car per way. | |
| Barcelona | ||
| From 1 to 4 pers : | 3333.3 EUR per car per way. | |
| From 5 to 8 pers : | 3533.3 EUR per car per way. | |
| Madrid | ||
| From 1 to 4 pers : | 4133.3 EUR per car per way. | |
| From 5 to 8 pers : | 4333.3 EUR per car per way. | |
| Rome | ||
| From 1 to 4 pers : | 4666.7 EUR per car per way. | |
| From 5 to 8 pers : | 4866.7 EUR per car per way. | |
Beauvais Airport Private Transfer
rates : (There might be an extra fee for night service. Exact price will be given on the booking form.) |
||
| Paris | ||
| From 1 to 3 pers : | 140 EUR per car per way. | |
| From 1 to 3 pers : | 149.3 EUR per car per way. | |
| From 4 to 5 pers : | 167 EUR per car per way. | |
| From 4 to 5 pers : | 162.7 EUR per car per way. | |
| From 6 to 8 pers : | 180 EUR per car per way. | |
| From 6 to 8 pers : | 185.3 EUR per car per way. | |
| From 9 to 16 pers : | 307 EUR per car per way. | |
| Disneyland | ||
| From 1 to 3 pers : | 160 EUR per car per way. | |
| From 1 to 3 pers : | 172 EUR per car per way. | |
| From 4 to 5 pers : | 193 EUR per car per way. | |
| From 4 to 5 pers : | 190.7 EUR per car per way. | |
| From 6 to 8 pers : | 213 EUR per car per way. | |
| From 6 to 8 pers : | 206.7 EUR per car per way. | |
| Disneyland (2 Cars) | ||
| From 9 to 16 pers : | 353 EUR per car per way. | |
Gare du Nord Private Transfer
rates : (There might be an extra fee for night service. Exact price will be given on the booking form.) |
||
| Paris City Center | ||
| From 1 to 3 pers : | 60 EUR per car per way. | |
| From 1 to 4 pers : | 66.67 EUR per car per way. | |
| From 4 to 8 pers : | 66.67 EUR per car per way. | |
| From 5 to 8 pers : | 80 EUR per car per way. | |